<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPSS is Bad. Really Bad</title>
	<atom:link href="http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/</link>
	<description>iOS/Android Mobile Developer, London</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rod</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-384</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-384</guid>
		<description>If you paste onto a text editor first then copy that and paste it into SPSS that sometimes works...

..but yes, its stupid.</description>
		<content:encoded><![CDATA[<p>If you paste onto a text editor first then copy that and paste it into SPSS that sometimes works&#8230;</p>
<p>..but yes, its stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding party</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-359</link>
		<dc:creator>wedding party</dc:creator>
		<pubDate>Sun, 06 Feb 2011 11:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-359</guid>
		<description>I discovered your blog site on google and checked out a few of your earlier posts. Continue to keep up the work. I just added your RSS feed to my MSN News Reader. looking forward to reading more from you later on!</description>
		<content:encoded><![CDATA[<p>I discovered your blog site on google and checked out a few of your earlier posts. Continue to keep up the work. I just added your RSS feed to my MSN News Reader. looking forward to reading more from you later on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divya</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-305</link>
		<dc:creator>Divya</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-305</guid>
		<description>I have used SPSS versions 12, 15, 16, 17 and I personally think considering all the functions that I use, v15 works best for me. I had a 1GB RAM on my computer earlier and v16 and 17 would continuously hang. Running a code of 2000 lines meant taking a break of a few hours, because if you touched anything else, the system would hang. I upgraded to a 2GB RAM, and the versions worked marginally better. I do like v17 though for its user friendly interface.

@Mike Bryant - I too think the problem is with your license. Customer care at SPSS is quite good, try talking to them</description>
		<content:encoded><![CDATA[<p>I have used SPSS versions 12, 15, 16, 17 and I personally think considering all the functions that I use, v15 works best for me. I had a 1GB RAM on my computer earlier and v16 and 17 would continuously hang. Running a code of 2000 lines meant taking a break of a few hours, because if you touched anything else, the system would hang. I upgraded to a 2GB RAM, and the versions worked marginally better. I do like v17 though for its user friendly interface.</p>
<p>@Mike Bryant &#8211; I too think the problem is with your license. Customer care at SPSS is quite good, try talking to them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasher</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-299</link>
		<dc:creator>dasher</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-299</guid>
		<description>Hi,

I&#039;m having a real problem finding SPSS info on the net and especially an SPSS blog, so I hope this one works!

I am trying to do stepwise multiple linear regression analysis with SPSS, and I want to check the collinearity diagnostics, particularly Tolerance. However, I cannot find any way of setting the tolerance criterion as suggested everywhere on the net (its probably something simple then). Can anyone also confirm if SPSS automatically sets a tolerance criterion of 0.0001?

Many Thanks
Dasher</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m having a real problem finding SPSS info on the net and especially an SPSS blog, so I hope this one works!</p>
<p>I am trying to do stepwise multiple linear regression analysis with SPSS, and I want to check the collinearity diagnostics, particularly Tolerance. However, I cannot find any way of setting the tolerance criterion as suggested everywhere on the net (its probably something simple then). Can anyone also confirm if SPSS automatically sets a tolerance criterion of 0.0001?</p>
<p>Many Thanks<br />
Dasher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-292</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-292</guid>
		<description>Try using version 17 - its fantastic!</description>
		<content:encoded><![CDATA[<p>Try using version 17 &#8211; its fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-286</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-286</guid>
		<description>Version 17 is out the door and early feedback is very positive. Upgrade if you can! Or at least make sure you&#039;re patched to 16.0.2.</description>
		<content:encoded><![CDATA[<p>Version 17 is out the door and early feedback is very positive. Upgrade if you can! Or at least make sure you&#8217;re patched to 16.0.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-285</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-285</guid>
		<description>Version 17 is out the door and early feedback is very positive.  Upgrade!  :-)</description>
		<content:encoded><![CDATA[<p>Version 17 is out the door and early feedback is very positive.  Upgrade!  <img src='http://www.michaelvoong.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bryant</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-56</link>
		<dc:creator>Mike Bryant</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-56</guid>
		<description>I have version 16 and cannot get a simple Frequencies stat with one variable to work.  It just says Processing and seems to go on forever.  A prof of mine said for me to check my license and to look at the expat.bat file to update my license.  I only bought the software two months ago.  Any ideas?</description>
		<content:encoded><![CDATA[<p>I have version 16 and cannot get a simple Frequencies stat with one variable to work.  It just says Processing and seems to go on forever.  A prof of mine said for me to check my license and to look at the expat.bat file to update my license.  I only bought the software two months ago.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cook</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-52</link>
		<dc:creator>Jim Cook</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-52</guid>
		<description>I&#039;ve been finding real problems with cutting and pasting, and if you have solutions, please share them.

I cannot copy lines of text from an excel file and paste them into spss without significant problems.  One line may work, multiple lines seem to append themselves onto the one line.

I just tried to copy within the variable view.  In the past, I could copy the column width from one cell to multiple ones.  It won&#039;t let me paste more than one cell. This is a significant problem.  What have they done?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been finding real problems with cutting and pasting, and if you have solutions, please share them.</p>
<p>I cannot copy lines of text from an excel file and paste them into spss without significant problems.  One line may work, multiple lines seem to append themselves onto the one line.</p>
<p>I just tried to copy within the variable view.  In the past, I could copy the column width from one cell to multiple ones.  It won&#8217;t let me paste more than one cell. This is a significant problem.  What have they done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/comment-page-1/#comment-38</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvoong.com/2008/02/04/spss-is-bad-really-bad/#comment-38</guid>
		<description>Even as an SPSS trainer/loyalist I have my share of concerns. Afterall, you use a piece of software everyday, and you get a pet peave or two.

But I don&#039;t understand two of your complaints. Cut and paste operations are generally intuitive like cut and pasting data into excel, or output into word, or charts into powerpoint, or from one part of spss to another. I have had some software compatibility problems over the years, I guess.

The three parameter one really puzzles me. There is no limit to parameters that I am aware of - certainly you can have dozens. What am I missing?

Regarding the honey - no software is ever fast enough for me - so I won&#039;t argue there.

I have no doubt that one could find UI features to critique - I am just puzzled by this particular list.

Cheers, Keith</description>
		<content:encoded><![CDATA[<p>Even as an SPSS trainer/loyalist I have my share of concerns. Afterall, you use a piece of software everyday, and you get a pet peave or two.</p>
<p>But I don&#8217;t understand two of your complaints. Cut and paste operations are generally intuitive like cut and pasting data into excel, or output into word, or charts into powerpoint, or from one part of spss to another. I have had some software compatibility problems over the years, I guess.</p>
<p>The three parameter one really puzzles me. There is no limit to parameters that I am aware of &#8211; certainly you can have dozens. What am I missing?</p>
<p>Regarding the honey &#8211; no software is ever fast enough for me &#8211; so I won&#8217;t argue there.</p>
<p>I have no doubt that one could find UI features to critique &#8211; I am just puzzled by this particular list.</p>
<p>Cheers, Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>

